Stability analysis of a homogeneous rock slope under steady-state seepage using artificial neural networks
| Autores: | , |
|---|---|
| Formato: | artículo |
| Fecha de publicación: | 2025 |
| País: | España |
| Recursos: | Universidad Politécnica de Madrid |
| Repositorio: | Archivo Digital UPM |
| OAI Identifier: | oai:dnet:archivodigit::a2c3c1d9b2e0b7822cd778c0b385d5c9 |
| Acesso em linha: | https://oa.upm.es/96043/ |
| Access Level: | acceso abierto |
| Palavra-chave: | Artificial Neural Network Climate Action Complex Networks Decision Making Discontinuity layout optimization Failure (Mechanical) Groundwater Hoek & Brown failure criterion Hoek Brown Failure Criterion Layout optimization Neural Networks Neural-Networks Numerical Methods Numerical models Optimization Rock Mechanics Rock slope Rock slope stability Rocks Safety factor Seepage slope protection Slope Stability Stability analyze stability criteria Steady State Steady-state seepag Steady-state seepage Transportation Infrastructures |
| Descrição não disponível. |