Is education level, as a proxy for socio-economic position, related to device-measured and self-reported sedentary behavior in European older adults? A cross-sectional study from the SITLESS project
| Authors: | , , , , , , , , , , , , , |
|---|---|
| Format: | article |
| Status: | Published version |
| Publication Date: | 2023 |
| Country: | España |
| Institution: | Universidad de La Rioja (UR) |
| Repository: | RIUR. Repositorio Institucional de la Universidad de La Rioja |
| OAI Identifier: | oai:portal.dialnet.es:doc/65a45ffe528f145c72fff45e |
| Online Access: | https://investigacion.unirioja.es/documentos/65a45ffe528f145c72fff45e |
| Access Level: | Open access |
| Keyword: | accelerometer education level mentally active sedentary behavior mentally passive sedentary behavior mentally passive sedentary behavior older adult older adults sedentary sedentary behavior |
| Description not available. |