Reconstruction of Torrential Activity in Cerradillas Valley (Sierra de Guadarrama National Park, Spain) Using Dendrogeomorphic Techniques
| Authors: | , |
|---|---|
| Format: | article |
| Publication Date: | 2025 |
| Country: | España |
| Institution: | Universidad Politécnica de Madrid |
| Repository: | Archivo Digital UPM |
| OAI Identifier: | oai:oa.upm.es:94863 |
| Online Access: | https://oa.upm.es/94863/ |
| Access Level: | Open access |
| Keyword: | Pinus sylvestris Dendrogeomorphology Exposure Flash floods FLASH-FLOOD History Natural hazards Paleohydrology Pinus Sylvestris Sierra de Guadarrama Spanish Central System tree-ring analysis |
| Description not available. |