The default mode network is functionally and structurally disrupted in amnestic mild cognitive impairment — a bimodal MEG–DTI study
| Autores: | , , , , , , , , , , |
|---|---|
| Formato: | artículo |
| Fecha de publicación: | 2014 |
| País: | España |
| Recursos: | Universidad Politécnica de Madrid |
| Repositorio: | Archivo Digital UPM |
| OAI Identifier: | oai:oa.upm.es:33514 |
| Acesso em linha: | https://oa.upm.es/33514/ |
| Access Level: | acceso abierto |
| Palavra-chave: | Default mode network Mild cognitive impairment Magnetoencephalography Functional connectivity Alpha band Structural connectivity Diffusion tensor imaging Tractography |
| Descrição não disponível. |