Growth and characterisation of RbTiOPO4. A new self-frequency doubling crystal.
| Author: | |
|---|---|
| Format: | doctoral thesis |
| Status: | Published version |
| Publication Date: | 2003 |
| Country: | España |
| Institution: | Universitat Rovira i virgili (URV) |
| Repository: | Repositori Institucional de la Universitat Rovira i Virgili |
| OAI Identifier: | oai:urv.cat:TDX:844 |
| Online Access: | https://hdl.handle.net/20.500.11797/TDX844 http://hdl.handle.net/10803/9066 |
| Access Level: | Open access |
| Keyword: | 548 538.9 535 non-linear optics X-ray DIFFRACTION second harmonic generation self-frequency doubling POWDER NEUTRON DIFFRACTION top-seeded solution growth KTiOPO4 |
| Description not available. |