Connectivity in spanish metapopulation of Dupont's lark may be maintained by dispersal over medium-distance range and stepping stones
| Authors: | , , |
|---|---|
| Format: | article |
| Publication Date: | 2021 |
| Country: | España |
| Institution: | Universidad Autónoma de Madrid |
| Repository: | Biblos-e Archivo. Repositorio Institucional de la UAM |
| Language: | English |
| OAI Identifier: | oai:repositorio.uam.es:10486/702885 |
| Online Access: | http://hdl.handle.net/10486/702885 https://dx.doi.org/10.7717/peerj.11925 |
| Access Level: | Open access |
| Keyword: | Conefor Metapopulation Connectivity Networks Graph Structures Habitat Loss Landscape Fragmentation Biología y Biomedicina / Biología |
| Description not available. |