Evaluation of three doses of urea applied to leaves, sprayed at pre-veraison and veraison, on Tempranillo must volatile composition over two seasons
| Authors: | , , |
|---|---|
| Format: | article |
| Status: | Published version |
| Publication Date: | 2024 |
| Country: | España |
| Institution: | Universidad de La Rioja (UR) |
| Repository: | RIUR. Repositorio Institucional de la Universidad de La Rioja |
| OAI Identifier: | oai:portal.dialnet.es:doc/673a639e10dcc339fb2b4dc8 |
| Online Access: | https://investigacion.unirioja.es/documentos/673a639e10dcc339fb2b4dc8 |
| Access Level: | Open access |
| Keyword: | Fertilisation Nitrogen Phenological stages Urea Varietal aroma Vitis vinifera L |
| Description not available. |