Surface mass balance monitoring of the peripheral glaciers of the Antarctic Peninsula in the context of regional climate change
| Autores: | , , , , , , , , |
|---|---|
| Tipo de documento: | artigo |
| Data de publicação: | 2023 |
| País: | España |
| Recursos: | Universidad Politécnica de Madrid |
| Repositório: | Archivo Digital UPM |
| OAI Identifier: | oai:oa.upm.es:83562 |
| Acesso em linha: | https://oa.upm.es/83562/ |
| Access Level: | Acceso aberto |
| Palavra-chave: | Antarctic glaciology Bahía-del-Diablo glacier discharge glacier mass balance hurd ice and climate Ice Cap ice thickness measurements Johnsons King George Island Livingston Island Spartan Glacier thickness Vega Island Velocity |
| Descrição não disponível. |