The Impact of a Congested Competition Schedule on Load, Recovery, and Well-Being in Under-16 Female Soccer Players : A Comparison between Starters and Non-Starters during a Development Tournament
| Autores: | , |
|---|---|
| Tipo de documento: | artigo |
| Data de publicação: | 2024 |
| País: | España |
| Recursos: | Universidad de Málaga |
| Repositório: | DDFV. Repositorio Institucional de la Universidad Francisco de Vitoria |
| Idioma: | inglês |
| OAI Identifier: | oai:ddfv.ufv.es:10641/7030 |
| Acesso em linha: | https://hdl.handle.net/10641/7030 |
| Access Level: | Acceso aberto |
| Palavra-chave: | GPS RPE maturation microcycle periodization soccer sport training load women youth General Materials Science Instrumentation General Engineering Process Chemistry and Technology Computer Science Applications Fluid Flow and Transfer Processes Yes yes |
| Descrição não disponível. |