Bioavailability of Lutein from Marigold Flowers (Free vs. Ester Forms) : A Randomised Cross-Over Study to Assess Serum Response and Visual Contrast Threshold in Adults
| Authors: | , , , , , |
|---|---|
| Format: | article |
| Publication Date: | 2024 |
| Country: | España |
| Institution: | Universidad Francisco de Vitoria |
| Repository: | DDFV. Repositorio Institucional de la Universidad Francisco de Vitoria |
| Language: | English |
| OAI Identifier: | oai:ddfv.ufv.es:10641/7801 |
| Online Access: | https://hdl.handle.net/10641/7801 |
| Access Level: | Open access |
| Keyword: | blood lutein contrast sensitivity lutein ester lutein free lutein intake zeaxanthin Food Science Nutrition and Dietetics Journal Article Randomized Controlled Trial Yes yes |
| Description not available. |