Remote Gait Monitoring System to Facilitate Assessment of People With Multiple Sclerosis
| Autores: | , , , |
|---|---|
| Formato: | artículo |
| Fecha de publicación: | 2025 |
| País: | España |
| Recursos: | Universidad Politécnica de Madrid |
| Repositorio: | Archivo Digital UPM |
| OAI Identifier: | oai:oa.upm.es:93356 |
| Acesso em linha: | https://oa.upm.es/93356/ |
| Access Level: | acceso abierto |
| Palavra-chave: | ATS STATEMENT Attitude biomedical monitoring Classification (Of Information) Clinical tests Data Acquisition Data Handling deep learning Diagnosis Fatigue Feature Extraction Frequency motions GAIT ANALYSIS High frequency HF Inertial Sensors Internet of Things Internet of Wearable Things (IoWT) Learning Systems Legged locomotion Monitoring Monitoring system Motors Ms Multiple Sclerosis (Ms) Ontology Parkinsons-Disease Patient Monitoring Pulse width modulation Reliability Remote gait monitoring Semantic structures Semantics Sensor data fusion sensor fusion Sensors Spectrum Analysis TIMED 25-FOOT WALK Wearable computers Wearable sensors |
| Descrição não disponível. |