Internet of Things in the Railway Domain: Edge Sensing System Based on Solid-State LIDAR and Fuzzy Clustering for Virtual Coupling
| Autores: | , , |
|---|---|
| Formato: | artículo |
| Fecha de publicación: | 2021 |
| País: | España |
| Recursos: | Universidad Politécnica de Madrid |
| Repositorio: | Archivo Digital UPM |
| OAI Identifier: | oai:oa.upm.es:85883 |
| Acesso em linha: | https://oa.upm.es/85883/ |
| Access Level: | acceso abierto |
| Palavra-chave: | Application contexts Couplings Design and implementations Edge nodes Extreme edge Fuzzy clustering Information Intelligent Systems Intelligent transportation systems Internet of Things Internet of Things (IoT) Laser Radar LIDAR sensing Object Detection OBJECTS Optical Radar Physical Connections Processing technologies Rail transportation Railroad transportation Railroads railway application Safety Sensors Shape System implementation Tracking Vehicle to vehicle communications Virtual Reality Wireless Communications Wireless Sensor Networks |
| Descrição não disponível. |