Experimental and theoretical characterization of the release kinetic of carvacrol as inclusion complexes with β-cyclodextrin in poly(lactic acid) and Mater-Bi® processed by supercritical impregnation
| Autores: | , , , , , , , , , |
|---|---|
| Formato: | artículo |
| Fecha de publicación: | 2024 |
| País: | España |
| Recursos: | Universidad Politécnica de Madrid |
| Repositorio: | Archivo Digital UPM |
| OAI Identifier: | oai:oa.upm.es:92099 |
| Acesso em linha: | https://oa.upm.es/92099/ |
| Access Level: | acceso abierto |
| Palavra-chave: | Active compounds antifungal antioxidant activity article beta cyclodextrin beta cyclodextrin derivative beta-Cyclodextrin beta-Cyclodextrins carvacrol Chemistry Cinnamaldehyde CO2 IMPREGNATION Controlled Study cymene cymenes Differential Scanning Calorimetry disintegration drug liberation Drug Release equilibrium constant Fiber Films Fourier Transform Infrared Spectroscopy High Performance Liquid Chromatography High volatility Inclusion complex Kinetic release Kinetics Kinetics release Mass transfe Mass Transfer Mater-Bi Mathematical model Nonhuman Poly lactic acid polyester Polyesters polylactic acid polylactide Polymeric matrices Quantum Chemistry Release kinetics Scanning Electron Microscopy Spray Drying supercritical impregnation Thermal-Stability Thermodynamics Thermogravimetry Thermostability thymol β-Cyclodextrin |
| Descrição não disponível. |