A comparison of the home range sizes of mainland and island populations of black-faced lion tamarins (Leontopithecus caissara) using different spatial analysis
| Author: | |
|---|---|
| Format: | article |
| Status: | Published version |
| Publication Date: | 2011 |
| Country: | Brasil |
| Institution: | Universidade de São Paulo (USP) |
| Repository: | Repositório Institucional da USP (Biblioteca Digital da Produção Intelectual) |
| Language: | English |
| OAI Identifier: | 002217706 |
| Online Access: | https://doi.org/10.1002/ajp.20977 |
| Access Level: | Open access |
| Keyword: | MICO-LEÃO |
| Description not available. |