Portable Ultrasound-Based Device for Detecting Older Adults' Sit-to-Stand Transitions in Unsupervised 30-Second Chair-Stand Tests
| Authors: | , , , , , , , , , , |
|---|---|
| Format: | article |
| Publication Date: | 2020 |
| Country: | España |
| Institution: | Universidad Politécnica de Madrid |
| Repository: | Archivo Digital UPM |
| OAI Identifier: | oai:oa.upm.es:81394 |
| Online Access: | https://oa.upm.es/81394/ |
| Access Level: | Open access |
| Keyword: | 30-s chair stand test Frailty syndrome signal processing sit-to-stand DEFICIT-ACCUMULATION Disability Frailty Syndrome INDEX Mortality Physical Performance Predictors Sensor Signal Processing Sit-to-stand Strength Ultrasound |
| Description not available. |